| DEAF ACCOUNT LIST | |
| SL NO | NAME |
| 1 | MALLIKARJUNA M |
| 2 | VIVEK R |
| 3 | RAGHAVENDRA K |
| 4 | MUNI REDDY Y |
| 5 | SRIDHAR G |
| 6 | NAGARATHNAMMA |
| 7 | ARJUNSINGH RAJPUROHIT P |
| 8 | SRI SAI STATIONERY |
| 9 | SEEMA JAIN |
| 10 | ANNARAJU K S |
| 11 | SRI SANKETH TRADERS |
| 12 | GURUMALLAPPA M |
| 13 | SHODH INFOTECH PVT. LTD. |
| 14 | SUGUNA M D |
| 15 | GIRIJAMBA B S |
| 16 | RAMDAS S N |
| 17 | GOPINATH N |
| 18 | NAGAPRIYA N R |
| 19 | SREE SWAMY AIYAPPA TEMPLE TRUST |
| 20 | K G NARAYANASA AND BROS |
| 21 | KANCHAN DEVI DAGA |
| 22 | ASHOK KUMAR GUPTA |
| 23 | CHANGALRAYA M |
| 24 | SAMIULLA |
| 25 | VENKATE GOWDA A V |
| 26 | MAHADEVA M |
| 27 | LATHAMANI |
| 28 | DEEPAK KUMAR C |
| 29 | VIDYA |
| 30 | VENKATESH |
| 31 | ARADHTA M S S |
| 32 | SELVA MURUGAN PLASTICS |
| 33 | MADHU MALATHI B P |
| 34 | SRI RAMANA ENTERPRISES |
| 35 | ANIL KUMAR R J |
| 36 | SAMPATLAL DAGA |
| 37 | DINAKARAN M N |
| 38 | JAGADEESH S N |
| 39 | MALAMMA |
| 40 | NAGARAJA B |
| 41 | SAMY DURAI |
| 42 | SANJAY GUPTA |
| 43 | JAGADEESHA G V |
| 44 | SAMARULLA |
| 45 | RAJALAKSHMI B |
| 46 | VINAYAKA PLASTICS |
| 47 | DEEPAK N |
| 48 | ASHOK K |
| 49 | ASHWATH K V |
| 50 | MANISH PARIKH |
| 51 | MINING MACHINERY SPARES & SERVICE |
| 52 | KUPPANNA |
| 53 | USHA G |
| 54 | ARUN REDDY A |
| 55 | RADHA L |
| 56 | NEERAJ RACHIHH |
| 57 | JITENDER PATEL |
| 58 | MAHESH B. |
| 59 | SADIQ BAIG |
| 60 | SHRUNGESHWARA M J |
| 61 | HANUMAN SINGH RATHORE |
| 62 | KANI K S |
| 63 | SRIVATSALA |
| 64 | SELVAM P |
| 65 | SWETHA R |
| 66 | SWAMYNATHAN B |
| 67 | INDIRA DEVI |
| 68 | LOKESH |
| 69 | UMESH N |
| 70 | DEEPAK K N |
| 71 | SREENIVASA T |
| 72 | GIRISH KUMAR V |
| 73 | MAHADEVAIAH K G |
| 74 | RAJANNA |
| 75 | RAGHU K N |
| 76 | DRAKSHAYINI |
| 77 | SARASWATHI D H |
| 78 | B R DEVAKI |
| 79 | MUNIRATHNA K S |
| 80 | SURESH VAESHANAV |
| 81 | PRIYA N PATEL |
| 82 | KUMAR GOWDA |
| 83 | SHREYAS M J MINOR |
| 84 | LUNIA PANKAJ |
| 85 | ANIL KUMAR B |
| 86 | BHASKAR V |
| 87 | SANDEEP AGARWAL |
| 88 | VENKATESH M |
| 89 | ASHWATHAMMA |
| 90 | SARASWATHI BAI |
| 91 | VEERASWAMY K |
| 92 | MOHAMMED SALEEM |
| 93 | AMARAVATHI |
| 94 | NINGARAJU |
| 95 | PANCHAMMA S |
| 96 | KANTHILAL |
| 97 | UTTAM R PUROHIT |
| 98 | SANTOSH KUMAR H N |
| 99 | SHEKAR C |
| 100 | THULASIRAM S |
| 101 | GEETA C |
| 102 | KANTHRAJU M |
| 103 | SUDHIR J |
| 104 | NARAYANASWAMY G |
| 105 | SHMBU SINGH |
| 106 | MANOJ KUMAR SINGHI |
| 107 | SHIVARAJ M VANAHALLI |
| 108 | JAYA SHANKAR |
| 109 | SARAVANA M |
| 110 | SHIVAJI RAJ PUROHIT |
| 111 | GIRIJANMBA |
| 112 | CHHAL SINGH |
| 113 | K S RAJU |
| 114 | PRAKASH D |
| 115 | SRINIVAS G |
| 116 | BABU M R |
| 117 | CHAGAB SINGH RAJPUROHIT |
| 118 | PRAKASH M A |
| 119 | KIRAN RAJ |
| 120 | VISHWANATH N |
| 121 | PRABHAVATHI |
| 122 | KALASABALL RATHNAKAR |
| 123 | PADMINI SURESH |
| 124 | VINOD NAHAR |
| 125 | VINOD KUMAR C |
| 126 | PRAVEEN KUMAR |
| 127 | SURESH KUAMR PAREEK |
| 128 | SURAJ P PURANIK |
| 129 | KASTURCHAND PUROHIT |
| 130 | SURESH R |
| 131 | SELVAKUMAR S |
| 132 | VENKATESH M V |
| 133 | HARSHA ENTERPRISES |
| 134 | SARVASHAKTHI SECURITY SERVICE |
| 135 | MAHADEV |
| 136 | SACHIN M. SHAH |
| 137 | MUNESHWARA K.R |
| 138 | ANUP KUMAR |
| 139 | RENUKA S |
| 140 | GANGARAJU N |
| 141 | BHAVYA DHARSHINI |
| 142 | PADMANABHACAHR C P |
| 143 | VEE-PEE CREATIONS |
| 144 | SANTOSH HOME PRODUCTS |
| 145 | SUPREME SECURITY BUREAU |
| 146 | PREMIER EDUCATIONAL CONSULTANTS |
| 147 | RACHANA ENTERPRISES |
| 148 | WILLMAR ASSOCIATES |
| 149 | KUMAR VELU S |
| 150 | MAHESH K M |
| 151 | PURUSHOOTHAM |
| 152 | DILIP KUMAR |
| 153 | SHIPALI MANJUNATH |
| 154 | PRAVEENA DEVI |
| 155 | GEETHA K S |
| 156 | NIRMALA K G |
| 157 | NARENDRA JAIN HUF |
| 158 | KEMPA SETTY N K |
| 159 | SAMPATH RAJ |
| 160 | BALASUNDER R |
| 161 | SRI LAKSHMI VENKATESHWARA ENTERPRISES |
| 162 | BHARAT MARKETING |
| 163 | SHANTILAL MUTHA |
| 164 | CHANNA B |
| 165 | SELVARAJ R M |
| 166 | CHANDRASHEKAR H |
| 167 | KRISHANAMURTHY P V |
| 168 | JETU SINGH |
| 169 | SUBRAMANI R |
| 170 | RAVI KUMAR |
| 171 | BABU SINGH PUROHIT |
| 172 | VENJATESHA K |
| 173 | SUBRAMANYAM N |
| 174 | PAVITHRA GANGA E |
| 175 | LOKESH S |
| 176 | VENKATESH R |
| 177 | SRINIVASA RAO |
| 178 | SHASHI KUMAR N V |
| 179 | SHAMALA GUPTHA |
| 180 | VIJAY R |
| 181 | SRINIVASA S |
| 182 | RAJU S |
| 183 | JAYARAMAN D |
| 184 | CHAITRA C H |
| 185 | TARAKESH B |
| 186 | RESHMA B |
| 187 | MENAKA R |
| 188 | KANTHARAJU |
| 189 | MOSES |
| 190 | AMRIN |
| 191 | VISHAL RAPHAEL |
| 192 | BALAKRISHNA H A |
| 193 | RAVI VARMA |
| 194 | ASHWANI KUMAR |
| 195 | PRAKASHA B |
| 196 | SUGUMAR B |
| 197 | SHAMEER PASHA |
| 198 | HARIHARAN |
| 199 | NAVEEN RAKHEJA |
| 200 | ARVIND KUMAR.C. |
| 201 | RAMESH BABU J |
| 202 | USHA |
| 203 | MADAN SINGH PUROHIT |
| 204 | DEEPIKA |
| 205 | MOHAMMED ASRAR KHAN |
| 206 | BASAVARAJ P H |
| 207 | SHIVAKUMAR D |
| 208 | MARKANDEYA |
| 209 | ANAND G K |
| 210 | PRABHAKAR N |
| 211 | HARRY ROBERT |
| 212 | VENKATESH REDDY A |
| 213 | NARAYANAPPA |
| 214 | SIDDARAJU |
| 215 | SATISH S |
| 216 | RUKMANIYAMMA |
| 217 | ANAND P GOGGI |
| 218 | VASUMATHI M S |
| 219 | NAGARAJ H |
| 220 | AROGYASWAMY J |
| 221 | SHANTHAMMA G S |
| 222 | JANAKAMMA |
| 223 | THIPPESWAMY M |
| 224 | RANGAMMA |
| 225 | CHANDRAKALA G |
| 226 | VENKATAKRISHNAIAH S |
| 227 | ANURADHA R |
| 228 | BIJU BASHEER |
| 229 | PREMA S |
| 230 | PRASHANTH D |
| 231 | MURTHY K |
| 232 | SUNITH FRANCIS I |
| 233 | KUMAR SWAMY |
| 234 | SHANTH KUMAR P |
| 235 | SYED KHAMRULLA |
| 236 | SRI MITHA |
| 237 | L POORNA CHANDRA RAO |
| 238 | PRABHODHARA REDDY L |
| 239 | ASHISH |
| 240 | TABASSUM K |
| 241 | POORNIMA |
| 242 | ANWAR KHAN |
| 243 | SRI PRAPUL KUMAR G R |
| 244 | PRIYA |
| 245 | SUJATHA CHOUDHARY |
| 246 | VIJETHA N |
| 247 | UDAYKUMAR D |
| 248 | MANJUNATH C |
| 249 | RAJA RAMESH N |
| 250 | GIRISH M J |
| 251 | DAMODHARA A |
| 252 | UMESH BIRJE |
| 253 | BASAVARAJ R MIRJI |
| 254 | SILVERSTER KUMAR J |
| 255 | YOGAMBA S J |
| 256 | MOHANDAS K V |
| 257 | CHIDANANDA |
| 258 | ADARSH M K |
| 259 | AKBAR KHAN |
| 260 | MICHELLE SIMON |
| 261 | SHARATH CHANDRA S |
| 262 | IMRAN PASHA |
| 263 | UDAY SHANKAR ADIGA |
| 264 | RAYAGERI B S |
| 265 | RADMARAJ G |
| 266 | NAVANEETH KUMARA |
| 267 | VEERA BADRA P |
| 268 | SHIVAKUMAR S B |
| 269 | SHYAMALA DEVI B |
| 270 | PADMAVATHI FASHOINS |
| 271 | RENUKAIAH |
| 272 | MALINI MUNIRAJ |
| 273 | RAHAMATH PASHA |
| 274 | SHAMBULIGAPPA B S |
| 275 | JAGADESHWARI B |
| 276 | VIJAYSHANKAR B V |
| 277 | SHAWAZ PASHA |
| 278 | DIVAKARA H M |
| 279 | VINOD REDDY M |
| 280 | PRAJWAL NAGRAJ |
| 281 | ANANDA REDDY B N |
| 282 | MUNIYA RAJ |
| 283 | SINDHU UMASHANKAR |
| 284 | HARI PRASAD T |
| 285 | HANUMANTHA |
| 286 | RAJESH C |
| 287 | ASPHAK |
| 288 | SRI RAM REDDY K |
| 289 | PRABHU C KORI |
| 290 | PRASAD NAIDU M |
| 291 | SYED WAJID |
| 292 | SHANKARA GOWDA PATIL |
| 293 | ASHOK AMBIGA |
| 294 | SOMASHEKAR HAGALAMBI |
| 295 | ASHWIN KUMAR D |
| 296 | HOOVANNA S D |
| 297 | SRI GIRISH G H |
| 298 | ROSHAN V GAIKWAD |
| 299 | SAMSON JALOB J |
| 300 | SYED HASEN |
| 301 | ANANDA B JAKATI |
| 302 | SIDARAJ M SHETAGAR |
| 303 | APPANNAGARI MAHESH |
| 304 | KODHANDA T |
| 305 | RAJESH D SOUZA |
| 306 | KUMARASWAMI BANGARIMATH |
| 307 | RAJ KUMAR BASAPPAGOL |
| 308 | RATHEESHA M |
| 309 | KAKIRAJAN |
| 310 | GANGAPUR PARAMANANDA |
| 311 | TAHSEEN KHANUM |
| 312 | NEELA GIRIYAPPA Y S |
| 313 | LAVA KUMAR C |
| 314 | SANTHOSH C S |
| 315 | FATHIMA JABIN |
| 316 | MALLESHI U |
| 317 | CHANDRASHEKARA SOMAYAJI |
| 318 | JAGADISH |
| 319 | SURYANARAYANA RAO D S |
| 320 | PRASANNA KUMAR |
| 321 | NARASIMHA MURTHY L |
| 322 | KHALID AHMED R |
| 323 | NATRAJAN THIRUMURTHY L |
| 324 | KUMARI J |
| 325 | MURALIDHAR KARANTH A V |
| 326 | MALESH L |
| 327 | SRIDHAR K B |
| 328 | BALU M |
| 329 | CHETAN SRIDHAR |
| 330 | RAGHUNANDAN K V |
| 331 | MANJUNATH N |
| 332 | PHELOMENA |
| 333 | MURALI KRISHNA S B |
| 334 | VENKATESHAPPA T |
| 335 | KRISHNAMURTHY |
| 336 | MADHU B S |
| 337 | KARUNAKAR REDDY K |
| 338 | NARAYANA |
| 339 | KRISHNA M H |
| 340 | APARNA M L |
| 341 | PHOENIX OPTICALS |
| 342 | ANAND ENTERPRISES |
| 343 | DESIGN WOOD WORKS |
| 344 | BALAJI ENGINEERING AND ENTERPRISES |
| 345 | ACE PRODUCTS |
| 346 | RATHNA AND CO |
| 347 | S B ELECTRICALS |
| 348 | M/S RAJESHWARI ELECTRICALS |
| 349 | MANI ENTERPRISES |
| 350 | JVS PLUMBING AND SANITARY CONT |
| 351 | M B TRADERS |
| 352 | NANDIS MILK DAIRY |
| 353 | PRAVEEN AND CO |
| 354 | BHAGIRATHA LIME CHEMICALS |
| 355 | CRESCENT CREDIT SERVICES |
| 356 | PLY PLAZA |
| 357 | MAHALAKSHMI PRINTECH |
| 358 | SRI VINAYAKA ENGINEERING WORKS |
| 359 | SURABHI FURNITURE |
| 360 | SSK ENTERPRISES |
| 361 | NEEDS INC |
| 362 | ASCENT INSTALLATION AND MAINTENANCE |
| 363 | VIDYA K R |
| 364 | NARENDRA KUMAR K R |
| 365 | BHAGYALAKSHMI INDUSTRIES |
| 366 | SAKTHI TRADERS |
| 367 | S S FABRICATORS |
| 368 | M/S PRITHVI |
| 369 | SURYA TECHNOLOGIES |
| 370 | AAOCIATED AGRITECH SERVICES |
| 371 | NEHA AND ASSOCIATES |
| 372 | SRI BALAJI ENTERPRISES |
| 373 | KUMAR SWAMY N |
| 374 | HEENA SUPER OIL CASTING |
| 375 | STAR STEEL CORPORATION |
| 376 | Y N R INDUSTRIES |
| 377 | R P STYLE AND STYLE |
| 378 | M/S S N GRANITES |
| 379 | CITY COFFEE |
| 380 | COPUNET |
| 381 | PINNACLE |
| 382 | SHANKAR R |
| 383 | PUSHPA DEVI |
| 384 | ASHWATHANARAYANA S |
| 385 | BADARI PRASAD K S |
| 386 | MAHENDRA MINNI |
| 387 | RANGASWAMY IYENGAR U V |
| 388 | SUSHILAM |
| 389 | PANOPLY MARKETING(P) LIMITED |
| 390 | SARASWATHI G |
| 391 | ALOK KUMAR MOURYA |
| 392 | SANGEETHA L JAIN |
| 393 | MALLIGA V |
| 394 | MARY JULIYANA SOLOMON S |
| 395 | KRISHNA MURTHY M |
| 396 | GLIDE TOURS & TRAVELS |
| 397 | REGAL PETRO CORPORATION |
| 398 | TEXEED |
| 399 | B D BEARING CO |
| 400 | SRI MURUGAN ENTERPRISES |
| 401 | POOJA ENTERPRISES |
| 402 | RYTHM MUSICALS |
| 403 | J J PUBLICITY SERVICES |
| 404 | LAKSHMI ENTERPRISES |
| 405 | KRISHNAPPA M |
| 406 | SELVA KUMAR J |
| 407 | RAVI V R |
| 408 | SURYAVATHI |
| 409 | PRADEEP R V AND S R VENKATESAN |
| 410 | PRIYA G S |
| 411 | RAFIULLA KHAN |
| 412 | LINGARAJ T R |
| 413 | MANOJ KUMAR |
| 414 | GOPI V |
| 415 | TECHNO PRINTS & SERVICES |
| 416 | S & S ENGINEERS |
| 417 | NANDA KUMAR K C |
| 418 | MALLIKHAMBA ENTERPRISES |
| 419 | PRAKASH CHAND S JAIN |
| 420 | SUBHASH HEGDE |
| 421 | ARUN KUMAR |
| 422 | KUMAR BANDHU |
| 423 | SHETAN SING |
| 424 | VENKATESH P |
| 425 | CHIRADEEP BHATTACHARJEE |
| 426 | LINGARAJ |
| 427 | RAJ ELECTRICALS |
| 428 | PAWAR COMPUTERS |
| 429 | M/S CHAITRA ELECTRICALS |
| 430 | F9 OUTDOOR ADVERTISING |
| 431 | RAMA K Y |
| 432 | NEELAMMA |
| 433 | ALLEN M |
| 434 | PRASANNA B |
| 435 | DINESH KUMAR RAJPUROHIT |
| 436 | GAYATHRI M |
| 437 | DASTAGIR |
| 438 | INDIRA PRASHANTH |
| 439 | RAMU M |
| 440 | RAJA G |
| 441 | ANASUYA |
| 442 | SANKIRTHI FINANCIAL SERVICES |
| 443 | JYOTHI ELECTRICALS |
| 444 | NASRULLA SHARIF D K |
| 445 | I D TECHNOLOGIES |
| 446 | TRINI ENTERPRISES |
| 447 | M/S NETWORK CREATIONS |
| 448 | ADORN OUTDOOR ADVERTISING |
| 449 | ARADHANA ENTERPRISES |
| 450 | SHANTHI SAGAR FAST FOOD |
| 451 | SRI NEELKANT HOSIERY CENTER |
| 452 | SRI RANGANATHA ENGINEERING WORKS |
| 453 | G R ENTERPRISES |
| 454 | CORAL CREATIONS AND VISUALS |
| 455 | ASSURE RESOURSES |
| 456 | MOHINI MARKETING |
| 457 | MAHESH INTERNATIONAL |
| 458 | CITIZEN INDUSTRIES |
| 459 | MAHALAXMI ENTERPRISES |
| 460 | MAHESHWARI EXPORTS |
| 461 | BHARATI ENTERPRISES |
| 462 | MARKSUN CORPORATION |
| 463 | KADIRESHAN S |
| 464 | JALAM SINGH |
| 465 | OMKAR PAPER PRODUCTS |
| 466 | KAMLESH KUMAR |
| 467 | HINDUSTAN SALES CORPORATION |
| 468 | A ONE GARMENTS |
| 469 | MAHALAKSHMI INDUSTRIES |
| 470 | PALLAVI TEXTILES |
| 471 | GOLD MEDAL TRADE LINK |
| 472 | SHRINIVASA G B |
| 473 | SURYA NARAYANA |
| 474 | SAVAN KUMAR |
| 475 | SHRI VINAYAKA TRAVELS |
| 476 | NARASHIMA RAJU M T |
| 477 | SAKTHI ENTERPRISES |
| 478 | FAIRDEAL CONSUMER DURABLES PVT |
| 479 | ESHWARI ENTERPRISES |
| 480 | GALAXY DISH VIEW |
| 481 | MANI ENTERPRISES |
| 482 | KRISHNA L APARANJI |
| 483 | SAROJAMMA |
| 484 | GUMAN SINGH RAJ PUROHIT |
| 485 | PRASANTH M |
| 486 | LAXMEEDEVEE(MR.SONARAM) |
| 487 | RAJESWARI L |
| 488 | RAJAMMA |
| 489 | NAGARAJ A S |
| 490 | SAMIULLA |
| 491 | P N KRISHNA |
| 492 | RAJA K |
| 493 | PREM LATA |
| 494 | MALLIKARJUNA C |
| 495 | MALANA |
| 496 | HARISH H R |
| 497 | LAKSHMAMMA |
| 498 | RANGA SWAMY M |
| 499 | BABITA JAIN |
| 500 | HAJEERA BEGAM |
| 501 | THYAMMA |
| 502 | RAME GOWDA |
| 503 | KEMPAMMA |
| 504 | SANTOSH KUMAR |
| 505 | BHARAT JOSHI |
| 506 | NAGARAJ R B |
| 507 | SANDEEP P |
| 508 | NARAYAN |
| 509 | SANDESH K |
| 510 | SRINIVASA MURTHY K G |
| 511 | SUNIL P H |
| 512 | SIDDARAJU H S |
| 513 | GANGADHAR B |
| 514 | PASATI DEVI |
| 515 | BHARATH KUMAR JAIN |
| 516 | ANJINAMMA |
| 517 | CHANNA MARIYAPPA K |
| 518 | RAMA RAO G N |
| 519 | KALIGANANATH PHIRANGI |
| 520 | LAZAR |
| 521 | SYED ABDULLA |
| 522 | RAJANNA |
| 523 | SUKANYA T |
| 524 | KESHAVA MURTHY C |
| 525 | KAMALAMMA |
| 526 | AMRIN |
| 527 | SOMASHEKAR S |
| 528 | CHANDRASHEKAR S |
| 529 | ARUN KUMAR B |
| 530 | VASANTH KUMAR K |
| 531 | THEJESH KUMAR M |
| 532 | DILDAR |
| 533 | SHEKAR P |
| 534 | ABDUL SUBHAN |
| 535 | NARASIMHA S |
| 536 | CHANDRA KUMAR P |
| 537 | RAJA C |
| 538 | UMASHANKAR S |
| 539 | PREMA |
| 540 | MURGAN C |
| 541 | GOVINDRAJ R |
| 542 | GIRIJA KALAGUDI |
| 543 | D R ENGINEERING WORKS |
| 544 | B R M MANUFACTURING SYSTEM |
| 545 | PAWAR ELECTRONICS |
| 546 | RAKESH R |
| 547 | KUMARPAL C JAIN |
| 548 | MAHENDRA JAIN |
| 549 | AMBIKA B |
| 550 | FREDDY JOHNSON |
| 551 | NARASA GOWDA R |
| 552 | SATHEESH S |
| 553 | SURESH S |
| 554 | ZABEEULLAH S A |
| 555 | NAGARATHNA |
| 556 | INDU JAIN |
| 557 | CHENNABASAVA GOWDA |
| 558 | SRIDHAR S |
| 559 | NARASIMHA MURTHY |
| 560 | SOMANA M C |
| 561 | CHINNASWAMY R |
| 562 | RATHNAMMA |
| 563 | VENKATESH S |
| 564 | PRAKASH JAIN |
| 565 | RAVISHANKARA K |
| 566 | ANANDA N |
| 567 | LAKSHMANA K |
| 568 | ASHOKA T |
| 569 | GOPAL C |
| 570 | PRADEEP C M |
| 571 | RAJASHEKAR N |
| 572 | VENKATESH MURTHY R |
| 573 | MOHAMED IMRAN |
| 574 | SATHISH M |
| 575 | RAMESH KUMR NAHAR |
| 576 | POORNIMA |
| 577 | MANJUNATHA SHETTY N V |
| 578 | ANANTH PATAGAR |
| 579 | SRI MANJUNATH SWAMY INDUSTRIES |
| 580 | SHIV PAPER & BOARDS |
| 581 | VENKATESH N |
| 582 | MUNNU BAI |
| 583 | SEETHARAM K C |
| 584 | MANJULA MURALI |
| 585 | KISHAN KUMAR |
| 586 | FILCO |
| 587 | SHIVA KUMAR.N |
| 588 | AYYAN GOWDA |
| 589 | JAYA PRAKASH SHETTY |
| 590 | SATISH.M |
| 591 | PADMAVATHI.B.N |
| 592 | LEENA.A |
| 593 | RAVI ARASU.A |
| 594 | RAGHU.M |
| 595 | FAYAZ PASHA |
| 596 | KRISHNE GOWDA.K |
| 597 | SHIVAMMA |
| 598 | ANAND BABU.P |
| 599 | THIPPESWAMY NAIK A |
| 600 | ASINBEE |
| 601 | SWATHI S |
| 602 | JAYARAM A R |
| 603 | SANTHOSH |
| 604 | SRINIVAS.B.V |
| 605 | NIYAZ.D |
| 606 | VIJAYA LAKSHMI.R |
| 607 | MAHADEVAIAH |
| 608 | KRUPA.K |
| 609 | HEMANTHA KUMAR |
| 610 | SATYANARAYANA B V . |
| 611 | SHAYAM SUNDAR |
| 612 | MADAN KUMAR V |
| 613 | NAGESH A V |
| 614 | ARUN |
| 615 | BASAPPA M |
| 616 | BYRAPPA |
| 617 | AUGASTIN RUSARIYO.G |
| 618 | BABU V |
| 619 | AROGYASWAMY S |
| 620 | KALLAPPA GOWDA M R |
| 621 | HARISH P |
| 622 | SHREE SHAIL G B |
| 623 | BASAVARAJ G D |
| 624 | SHIVARAJ B H A |
| 625 | DHARNESH M |
| 626 | SHARANABASAPPA M |
| 627 | MUBARAK KHAN |
| 628 | ADITYA PRAKASH SINGH |
| 629 | SRINIVAS G |
| 630 | VEENA V |
| 631 | PAWAN B K |
| 632 | ANAND G |
| 633 | BASAVARAJ D J |
| 634 | SIDDANAGOWDA M B |
| 635 | CHANDRASHEKAR T R |
| 636 | KESHAVAMURTHY N C |
| 637 | SHIVARAJ KUMAR M |
| 638 | RAMAREDDY A S |
| 639 | HARISH B S |
| 640 | TRINATH BARIK |
| 641 | SRINIVASA B K |
| 642 | LOHIT KUMAR M S |
| 643 | MUTTANNA WADDAR |
| 644 | MAHANTESH B HOTTI |
| 645 | BHAGYA |
| 646 | MAHANTESHA B. H. |
| 647 | SIDDARAMAYYA |
| 648 | CHANDRAKUMAR D. S. |
| 649 | NAGARAJ M. KUMBAR |
| 650 | NAVEEN KUMAR P |
| 651 | ARJUN M PATNE |
| 652 | SRIHARI S |
| 653 | NIKESH C J |
| 654 | SUBHRAMANYA P |
| 655 | KUNGUMMAI |
| 656 | SURESH B R |
| 657 | ALI MOHAMMED |
| 658 | SHIVANNA T |
| 659 | GANGAMMA H |
| 660 | MUNIYAMMA |
| 661 | NAGARATHNAMMA |
| 662 | ANJANEYA M K |
| 663 | YASUNA |
| 664 | DEVARAJ B L |
| 665 | LAKSHMAMMA |
| 666 | SHIVANAND S M |
| 667 | NAGESH KUMAR PARIDA |
| 668 | DEVENDRAPPA T |
| 669 | RAMAKUMAR K |
| 670 | KANTHA RANI |
| 671 | ARUN BANAKAR |
| 672 | SEBESTIN |
| 673 | DASARATHA RAO |
| 674 | SEETHA LAKSHMI C H |
| 675 | SURESH BABU V |
| 676 | BASAVARAJ N S |
| 677 | GURU PRASAD N H |
| 678 | YUVARAJAN K |
| 679 | RAME GOWDA |
| 680 | STEPHEN SAMUEL RAJU P |
| 681 | MOHAMMED BASHA R |
| 682 | SELVI |
| 683 | IQBAL |
| 684 | BABU B |
| 685 | KRISHNA |
| 686 | LAKSHMI |
| 687 | ANAND |
| 688 | DUNDDAMMA |
| 689 | SHIVANNA |
| 690 | ARUN MOHAN SELVAM |
| 691 | KEMPAMMA |
| 692 | VISHWANATHA |
| 693 | KIRAN KUMAR |
| 694 | VIJAY KUMAR A |
| 695 | DEEPAK VARADARAJAN BHATTA |
| 696 | HAMSAVENI |
| 697 | AMEER SUHAL |
| 698 | RAMESH N. |
| 699 | KENCHAMMA |
| 700 | SEKAR E. |
| 701 | KRISHNAVENI |
| 702 | ARUNA SUDHAKAR REDDY |
| 703 | HEMANTH NAIK |
| 704 | SHANKAR KAMMAR |
| 705 | CHANDRAHASA.M.S |
| 706 | INDRAMMA M |
| 707 | PHALGU BAI S. |
| 708 | NANDINI P |
| 709 | HANUMARASAIAH |
| 710 | NAGARATHNA D |
| 711 | SHAKUNTALA |
| 712 | KRISTINA |
| 713 | SHARADA A P |
| 714 | NARAYANA SHETTY |
| 715 | SADANANDA K S |
| 716 | RAVI |
| 717 | SRINIVAS |
| 718 | DILEEPA V |
| 719 | KANCHANA V |
| 720 | MICHEL JACKSON RAJ |
| 721 | SIDDAGANGAMMA |
| 722 | MOHAMMED SAMIULLA |
| 723 | GANGAMMA |
| 724 | NARAYANA |
| 725 | IMTHIAZ |
| 726 | BETAGERI CHANNABASAPPA |
| 727 | GURUDEVARU L |
| 728 | RIYAZ AHMED |
| 729 | NAGARAJU |
| 730 | JAGANNATHAN D |
| 731 | RAMA CHAVAN |
| 732 | VENKATALAKSHMAMMA |
| 733 | SHARMILA J |
| 734 | RAVI |
| 735 | RAKESH S |
| 736 | CHANDRA MOHAN N |
| 737 | DARSHAN K |
| 738 | SAGAYAMARY |
| 739 | VENKATEASH MURTHY V |
| 740 | RAMAKRISHNAIAH |
| 741 | PUSHPALATHA |
| 742 | KANTILAL PATEL |
| 743 | SURESH V |
| 744 | RAMU M |
| 745 | BHARATH C |
| 746 | PRAVEEN A |
| 747 | HANUMANTHA RAJU |
| 748 | GANGAMBIKA BASAVARAJ PATIL |
| 749 | SURESH KUMAR |
| 750 | MAHESH KUMAR V |
| 751 | INDIRA DEVI |
| 752 | NAGARAJU |
| 753 | REVATHI MURALIDHAR |
| 754 | SHARAN H |
| 755 | HEMAVATHI T |
| 756 | DINESH KUMAR |
| 757 | E-BIZ SYSTEMS |
| 758 | ORKEY FINANCIAL SOLUTIONS |
| 759 | J J METAL SUPPLIERS |
| 760 | KIRAN KUAMR JADDAV |
| 761 | SHIVA KUMAR MUDAL |
| 762 | CHAVAN TOOLINGS |
| 763 | RAMESH H S |
| 764 | ANITHALAKSHMI H V |
| 765 | LOKESH S |
| 766 | SHANKAR S |
| 767 | MARS ENGINEERING ENTERPRISES |
| 768 | SRI BALAJI CONSTRUCTIONS |
| 769 | LATHA ELECTRICALS |
| 770 | AYUB PASHA |
| 771 | JAYANTHILAL JAIN |
| 772 | DIGIPRO SOFTWARE SERVICES |
| 773 | NARASIMHA PRASAD M |
| 774 | ANAND K R |
| 775 | MURALI G |
| 776 | KARTHIK P N |
| 777 | JAMILA BANU |
| 778 | RAMANJAPPA M |
| 779 | KANCHAN ADVERTISING |
| 780 | KEMPAKALAIAH |
| 781 | SAROJAMMA |
| 782 | SHIVARAJU |
| 783 | CHANDRAMMA K |
| 784 | SRIKANTH N |
| 785 | UMESH N R |
| 786 | LATHA R |
| 787 | SANJAY G JOSHI |
| 788 | VIMALA B |
| 789 | LAKSHMINARAYANA K |
| 790 | KANTHILAL JAIN |
| 791 | KRISHNA MURTHY G |
| 792 | GEETHA ANAND |
| 793 | BANDANA TULSYAN |
| 794 | ANITHA S |
